Core Peptides vs Core Research Peptides
On our published method, Core Peptides scores higher (83 vs 60). On the 11 compounds both sell, Core Peptides is cheaper per mg on 1 and Core Research Peptides on 10.
Checked Oct 21, 2026
| Attribute | Core Peptidescorepeptides.com | Core Research Peptidescoreresearchpeptides.com |
|---|---|---|
| Method score | 83/100 | 60/100 |
| COA transparency (/40) | 35 | 30 |
| Independent tests (/25) | 18 | 0 |
| Regulatory record (/20) | 20 | 20 |
| Public COAs | Yes | Yes |
| Lot-matched COAs | Yes | No |
| Testing labs named | Vanguard Laboratory (A2LA-accredited) | Janoshik Analytical; Freedom Diagnostics (DSIP); Waiida (CJC-1295) |
| Methods on COA | HPLC-UV/VIS purity | HPLC, LC-MS |
| Independent results | Finnrick: 5 of 7 classifiable tests passed, all on GLP-1 compounds (rating 77%, #191 of 482). Latest test Oct 1, 2026. | None found. Not listed on Finnrick. |
| FDA / regulator record | None found | None found |
| Shipping | US only. USPS Priority $12 (1-3 business days), free over $200; UPS Overnight $49. | Ships from Austin, TX to the US and worldwide. US standard $12 (free over $150), 2-day $30, overnight $95; international from $40. |
| Payment | Card (full list not stated) | Visa/Mastercard, Bitcoin (15% off), Zelle, Cash App, Venmo (10% off) |
| Returns | Contradictory: the shipping page allows refund requests up to 30 days after ordering; the Terms say all sales are final. | Unused, unopened items within 14 days of delivery; opened vials not returnable. |
Price per mg on shared compounds
| Compound | Core Peptides | Core Research Peptides | Difference |
|---|---|---|---|
| NAD+ | $0.39750 mg · $292 | $0.111000 mg · $109 | Core Peptides +257% |
| GHK-Cu | $1.1650 mg · $58 | $0.8450 mg · $42 | Core Peptides +38% |
| Epithalon | $3.6025 mg · $90 | $4.4010 mg · $44 | Core Peptides −18% |
| Selank | $5.2010 mg · $52 | $4.9010 mg · $49 | Core Peptides +6% |
| Tesamorelin | $7.9010 mg · $79 | $7.9010 mg · $79 | same |
| DSIP | $8.205 mg · $41 | $6.805 mg · $34 | Core Peptides +21% |
| Ipamorelin | $8.605 mg · $43 | $4.8010 mg · $48 | Core Peptides +79% |
| KPV | $9.504 mg · $38 | $8.605 mg · $43 | Core Peptides +10% |
| BPC-157 | $9.7010 mg · $97 | $5.5010 mg · $55 | Core Peptides +76% |
| MOTS-c | $11.6010 mg · $116 | $5.7010 mg · $57 | Core Peptides +104% |
| TB-500 | $14.0010 mg · $140 | $7.805 mg · $39 | Core Peptides +79% |
Each vendor's cheapest size per mg, before codes and shipping.