MOTS-c price per mg
As of Oct 21, 2026, 11 tracked vendors list MOTS-c vials. The lowest is $2.25/mg at 99 Purity Peptides (40 mg for $89.99); the median across vendors is $5.70/mg.
A 16-amino-acid mitochondrial-derived peptide.
| Vendor | Vial | Price | Per mg | vs median | Vendor score | Source |
|---|---|---|---|---|---|---|
| 99 Purity Peptides | 40 mg | $89.99 | $2.25 | −61% | 60/100 | product pageOct 21, 2026 |
| Atomik Labz | 40 mg | $99 | $2.48 | −57% | 50/100 | product pageOct 21, 2026 |
| Atomik Labz | 20 mg | $60 | $3.00 | −47% | 50/100 | product pageOct 21, 2026 |
| Atomik Labz | 10 mg | $35 | $3.50 | −39% | 50/100 | product pageOct 21, 2026 |
| True Peptides | 20 mg | $79 | $3.95 | −31% | 75/100 | product pageOct 21, 2026 |
| Penguin Peptides | 40 mg | $197 | $4.92 | −14% | 74/100 | product pageOct 21, 2026 |
| DRYPtides | 20 mg | $99 | $4.95 | −13% | 65/100 | product pageOct 21, 2026 |
| Penguin Peptides | 20 mg | $110 | $5.50 | −4% | 74/100 | product pageOct 21, 2026 |
| Core Research Peptides | 10 mgregular $69 | $57sale price | $5.70 | median | 60/100 | product pageOct 21, 2026 |
| 99 Purity Peptides | 10 mg | $59.99 | $6.00 | +5% | 60/100 | product pageOct 21, 2026 |
| Ascension Peptides | 10 mgregular $89.99 | $62sale price | $6.20 | +9% | 70/100 | product pageOct 21, 2026 |
| True Peptides | 10 mg | $63 | $6.30 | +11% | 75/100 | product pageOct 21, 2026 |
| DRYPtides | 10 mg | $64 | $6.40 | +12% | 65/100 | product pageOct 21, 2026 |
| Penguin Peptides | 10 mg | $65 | $6.50 | +14% | 74/100 | product pageOct 21, 2026 |
| Swiss Chems | 10 mg | $69.95 | $7.00 | +23% | 70/100 | product pageOct 21, 2026 |
| Biotech Peptides | 10 mg | $99 | $9.90 | +74% | 70/100 | product pageOct 21, 2026 |
| Core Peptides | 10 mg | $116 | $11.60 | +104% | 83/100 | product pageOct 21, 2026 |
| Spartan Peptides | 5 mg | $149 | $29.80 | +423% | 60/100 | product pageOct 21, 2026 |
Price per mg = vial price before codes ÷ labelled mg. A lower price says nothing about purity or whether the vial holds its labelled amount; check the vendor score and COA record before comparing on price alone.
DRYPtides lists MOTS-c
MOTS-c price-drop and restock alerts
An email when a tracked MOTS-c vial drops in price per mg, comes back in stock, or gets a new lab result.
Questions
What is the cheapest MOTS-c per mg?
99 Purity Peptides at $2.25/mg (40 mg for $89.99), checked Oct 21, 2026. The median across 11 vendors is $5.70/mg.
How is MOTS-c price per mg calculated?
Vial price before discount codes divided by labelled milligrams. Blends use their total labelled mg. Shipping is excluded.
Is the cheapest MOTS-c the best?
Not necessarily. Price says nothing about purity or whether the vial holds its labelled amount; compare each vendor's COA and test score before buying.